Uni-T Pocket Size Digital Multimeter UT120B
- UT120 series multimeters are designed for DIYers and electronics engineers to troubleshoot electronics systems development and electronics circuits.
- It is a simple and portable multimeter for every electronics engineer.
Features:
- Auto power off
- Auto range
- 4000 display count
- Data hold and relative mode
Specifications:
Specifications | Range | UT120A | UT120B | UT120C |
DC voltage (V) | 600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
AC voltage (V) | 600V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
DC current (A) | 400mA | ±(1%+3) | ||
AC current (A) | 400mA | ±(1.5%+5) | ||
Resistance (Ω) | 40MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) |
Capacitance (F) | 100μF | ±(4%+3) | ±(4%+3) | |
Frequency (Hz) | 10MHz | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
Features | ||||
Display count | 4000 | 4000 | 4000 | |
Auto range | √ | √ | √ | |
Duty cycle | 0.1%~99.9% | √ | √ | √ |
Diode | √ | √ | √ | |
Auto power off | Around 30 minutes | √ | √ | √ |
Continuity buzzer | √ | √ | √ | |
Low battery indication | ≤2.4V | √ | √ | √ |
Data hold | √ | √ | √ | |
Relative mode | √ | √ | √ | |
Input impedance for DCV | Around 10MΩ | √ | √ | √ |
General Characteristics | ||||
Power | 3V battery (CR2032) | |||
Display | 43mm x 22mm | |||
Product color | Red and grey | |||
Product net weight | 76g | |||
Product size | 110mm x 58.2mm x 10.8mm | |||
Standard accessories | Battery, carrying case |
Did you know that you are now able to purchase online and collect from our Branches? Change the Delivery or Collection drop down to one of our Branches and have your goods ready for collection in 4 hours! Need to split you order between Delivery and Collection? No problem, just specify this when selecting the Delivery or Collection option for the products that you wish to purchase.